Copyright © Foshan Dingsi Environmental Protection Technology Co., Ltd. All Rights Reserved. Site Map
| Product | Electrostatic smoke filter | ||||||
| Picture | ![]() |
![]() |
|||||
| Dimension(mm) | 480*385*450 | 480*666.5*500 | 688*666.5*500 | 480*666.5*690 | 690*666*690 | 950*666.5*690 | |
| Shell Material | Stainless steel/Painted iron optional | ||||||
| Electrostatic cell | aluminum cell, SUS201 cell, SUS304 cell optional | ||||||
| Airflow(m³/h) | 1000 | 2000 | 3000 | 4000 | 6000 | 8000 | |
| More airflow available, please contact for details | |||||||
| Purification efficiency | 90-98% | ||||||
| Features | easy to clean; 90-98% efficiency for removing fume, smoke, particles, VOCs; suitable for small/medium/large plants; |
||||||
| Power Voltage | AC100-240V, 380V optional | ||||||
| Filter air pollution types | oil fume, greast smoke, oil mist, dust, VOCs, particulate matter (PM2.5), etc.. | ||||||
| Application | Restaurants, department stores, food processing industries, schools, hospitals, chain fast food, staff restaurants, buffets, barbecues, charcoal grilled foods, snacks, roadside stalls; Deodorization system, HVAC system; Suitable for industrial use, welding workshop, CNC workshop, PVC industry, textile industry... |
||||||
| Complements | Mesh filter | HEPA filters | deodorization moudle | active carbon | UV lamp | ||
| Filters can be added according to your usage to achieve the best effects | ![]() |
![]() |
![]() |
![]() |
![]() |
||